Technique | Family | Level |
Niou Ken (Nio Ken) | 3rd (San) Kyu | |
Kongou Ken (Kongo Ken) | 3rd (San) Kyu | |
Niou Ken (Nio Ken) | 3rd (San) Kyu | |
Niou Ken (Nio Ken) | 3rd (San) Kyu | |
Sangou Ken (Sango Ken) | 3rd (San) Kyu | |
Ryuou Ken (Ryuo Ken) | 3rd (San) Kyu | |
Ryuou Ken (Ryuo Ken) | 3rd (San) Kyu | |
Tennou Ken (Tenno Ken) | 3rd (San) Kyu | |
Ukemi | 3rd (San) Kyu | |
Ukemi | 3rd (San) Kyu | |
Niou Ken (Nio Ken) | 3rd (San) Kyu | |
Ryuou Ken (Ryuo Ken) | 3rd (San) Kyu | |
Ryuuka Ken (Ryuka Ken) | 3rd (San) Kyu | |
Ryuou Ken (Ryuo Ken) | 3rd (San) Kyu | |
Sangou Ken (Sango Ken) | 3rd (San) Kyu | |
Ryuuka Ken (Ryuka Ken) | 3rd (San) Kyu | |
Ryuou Ken (Ryuo Ken) | 3rd (San) Kyu | |
Ryuuka Ken (Ryuka Ken) | 3rd (San) Kyu | |
Tan En Houkei | 3rd (San) Kyu | |
Niou Ken (Nio Ken) | 2ed (Ni) Kyu | |
Ryuou Ken (Ryuo Ken) | 2ed (Ni) Kyu | |
Ryuou Ken (Ryuo Ken) | 2ed (Ni) Kyu | |
Ryuuka Ken (Ryuka Ken) | 2ed (Ni) Kyu | |
Ryuuka Ken (Ryuka Ken) | 2ed (Ni) Kyu | |
Ryuuka Ken (Ryuka Ken) | 2ed (Ni) Kyu | |
Ryuou Ken (Ryuo Ken) | 2ed (Ni) Kyu | |
Byakuren Ken | 2ed (Ni) Kyu | |
Niou Ken (Nio Ken) | 2ed (Ni) Kyu | |
Ryuou Ken (Ryuo Ken) | 2ed (Ni) Kyu | |
Sangou Ken (Sango Ken) | 2ed (Ni) Kyu | |
Niou Ken (Nio Ken) | 2ed (Ni) Kyu | |
Sangou Ken (Sango Ken) | 2ed (Ni) Kyu | |
Ryuou Ken (Ryuo Ken) | 2ed (Ni) Kyu | |
Ryuuka Ken (Ryuka Ken) | 2ed (Ni) Kyu | |
Byakuren Ken | 2ed (Ni) Kyu | |
Tan En Houkei | 2ed (Ni) Kyu | |
Tan En Houkei | 2ed (Ni) Kyu | |
Niou Ken (Nio Ken) | 1st (Ie) Kyu | |
Niou Ken (Nio Ken) | 1st (Ie) Kyu | |
Niou Ken (Nio Ken) | 1st (Ie) Kyu | |
Niou Ken (Nio Ken) | 1st (Ie) Kyu | |
Niou Ken (Nio Ken) | 1st (Ie) Kyu | |
Ryuou Ken (Ryuo Ken) | 1st (Ie) Kyu | |
Ryuou Ken (Ryuo Ken) | 1st (Ie) Kyu | |
Ryuou Ken (Ryuo Ken) | 1st (Ie) Kyu | |
Ryuou Ken (Ryuo Ken) | 1st (Ie) Kyu | |
Ryuuka Ken (Ryuka Ken) | 1st (Ie) Kyu | |
Rakan Ken | 1st (Ie) Kyu | |
Rakan Ken | 1st (Ie) Kyu | |
Rakan Ken | 1st (Ie) Kyu | |
Rakan Ken | 1st (Ie) Kyu | |
Rakan Ken | 1st (Ie) Kyu | |
Rakan Ken | 1st (Ie) Kyu | |
Rakan Ken | 1st (Ie) Kyu | |
Tan En Houkei | 1st (Ie) Kyu | |
Tan En Houkei | 1st (Ie) Kyu | |
Tan En Houkei | 1st (Ie) Kyu | |
Sangou Ken (Sango Ken) | 1st (Sho) Dan | |
Tennou Ken (Tenno Ken) | 1st (Sho) Dan | |
Tennou Ken (Tenno Ken) | 1st (Sho) Dan | |
Tennou Ken (Tenno Ken) | 1st (Sho) Dan | |
Kakuritsu Ken | 1st (Sho) Dan | |
Kakuritsu Ken | 1st (Sho) Dan | |
Kakuritsu Ken | 1st (Sho) Dan | |
Ryuou Ken (Ryuo Ken) | 1st (Sho) Dan | |
Ryuou Ken (Ryuo Ken) | 1st (Sho) Dan | |
Ryuou Ken (Ryuo Ken) | 1st (Sho) Dan | |
Ryuou Ken (Ryuo Ken) | 1st (Sho) Dan | |
Ryuuka Ken (Ryuka Ken) | 1st (Sho) Dan | |
Ryuuka Ken (Ryuka Ken) | 1st (Sho) Dan | |
Ryuuka Ken (Ryuka Ken) | 1st (Sho) Dan | |
Ryuuka Ken (Ryuka Ken) | 1st (Sho) Dan | |
Ryuuka Ken (Ryuka Ken) | 1st (Sho) Dan | |
Mae tenbin gatame | Kongou Ken (Kongo Ken) | 1st (Sho) Dan |
Kongou Ken (Kongo Ken) | 1st (Sho) Dan | |
Tan En Houkei | 1st (Sho) Dan | |
Tan En Houkei | 1st (Sho) Dan | |
Tan En Houkei | 1st (Sho) Dan |
saya ambil dari : http://www.its.caltech.edu/~shorinji/techniques.htm
Tidak ada komentar:
Posting Komentar